STANDARD CLASS | |||||||
---|---|---|---|---|---|---|---|
Temperature° F | Working Pressure by Classes PSIG | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 240 | 600 | 825 | 1240 | 1860 | 3095 | 5160 |
300 | 215 | 560 | 745 | 1120 | 1680 | 2795 | 4660 |
400 | 195 | 515 | 685 | 1030 | 1540 | 2570 | 4230 |
500 | 170 | 480 | 635 | 955 | 1435 | 2390 | 3980 |
600 | 140 | 450 | 600 | 905 | 1355 | 2255 | 3760 |
650 | 125 | 445 | 590 | 890 | 1330 | 2220 | 3700 |
700 | 110 | 430 | 575 | 865 | 1295 | 2160 | 3600 |
750 | 95 | 425 | 565 | 845 | 1270 | 2110 | 3520 |
800 | 80 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
850 | 65 | 405 | 540 | 810 | 1215 | 2030 | 3280 |
900 | 50 | 395 | 525 | 790 | 1180 | 1970 | 3280 |
950 | 35 | 385 | 515 | 775 | 1160 | 1930 | 3220 |
1000 | 20 | 365 | 485 | 725 | 1190 | 1820 | 3030 |
1050 | 20(1) | 360 | 480 | 720 | 1180 | 1800 | 3000 |
1100 | 20(1) | 325 | 430 | 645 | 965 | 1610 | 2685 |
1150 | 20(1) | 275 | 365 | 550 | 825 | 1370 | 2285 |
1200 | 20(1) | 205 | 275 | 410 | 620 | 1030 | 1715 |
1250 | 20(1) | 180 | 245 | 365 | 545 | 910 | 1515 |
1300 | 20(1) | 140 | 185 | 275 | 410 | 685 | 1145 |
1350 | 20(1) | 105 | 140 | 205 | 310 | 515 | 860 |
1400 | 20(1) | 75 | 100 | 150 | 225 | 380 | 630 |
1450 | 20(1) | 60 | 80 | 115 | 175 | 290 | 485 |
1500 | 15(1) | 40 | 55 | 85 | 125 | 205 | 345 |
SPECIAL CLASS | |||||||
---|---|---|---|---|---|---|---|
Temperature° F | Working Pressure by Classes PSIG | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-20 to 100 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
200 | 260 | 668 | 910 | 1365 | 2045 | 3410 | 5680 |
300 | 235 | 610 | 810 | 1220 | 1825 | 3045 | 5070 |
400 | 220 | 570 | 760 | 1140 | 1710 | 2850 | 4750 |
500 | 205 | 530 | 710 | 1065 | 1595 | 2660 | 4430 |
600 | 195 | 505 | 670 | 1010 | 1560 | 2520 | 4195 |
650 | 190 | 495 | 660 | 985 | 1480 | 2465 | 4110 |
700 | 185 | 485 | 645 | 970 | 1455 | 2240 | 4035 |
750 | 180 | 470 | 630 | 945 | 1405 | 2360 | 3930 |
800 | 180 | 465 | 620 | 925 | 1390 | 2320 | 3860 |
850 | 175 | 455 | 605 | 905 | 1360 | 2265 | 3775 |
900 | 170 | 440 | 585 | 880 | 1320 | 2195 | 3660 |
950 | 165 | 430 | 575 | 865 | 1295 | 2155 | 3595 |
1100 | 155 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
1150 | 130 | 345 | 460 | 685 | 1030 | 1715 | 2860 |
1200 | 100 | 260 | 345 | 515 | 770 | 1285 | 2145 |
1300 | 65 | 170 | 230 | 345 | 515 | 860 | 1430 |
1350 | 50 | 130 | 170 | 260 | 385 | 345 | 1070 |
1400 | 35 | 95 | 125 | 190 | 285 | 470 | 785 |
1450 | 30 | 75 | 100 | 145 | 200 | 365 | 610 |
1500 | 20 | 50 | 70 | 105 | 155 | 260 | 430 |
© right 2019 All Rights Reserved by Norflow Controls