STANDARD CLASS | |||||||
---|---|---|---|---|---|---|---|
Temperature° F | Working Pressure by Classes PSIG | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-20 to 100 | 285 | 740 | 990 | 1480 | 2220 | 3705 | 6170 |
200 | 260 | 675 | 900 | 1350 | 2025 | 3375 | 5625 |
300 | 230 | 655 | 875 | 1315 | 1970 | 3280 | 5470 |
400 | 200 | 635 | 845 | 1270 | 1900 | 3170 | 5280 |
500 | 170 | 600 | 800 | 1200 | 1795 | 2995 | 4990 |
600 | 140 | 550 | 730 | 1095 | 1640 | 2735 | 4560 |
650 | 125 | 535 | 715 | 1075 | 1610 | 2685 | 4475 |
700 | 110 | 535 | 710 | 1065 | 1600 | 2665 | 4440 |
750 | 95 | 505 | 670 | 1010 | 1510 | 2520 | 4200 |
800 | 80 | 410 | 550 | 825 | 1235 | 2060 | 3430 |
850 | 65 | 270 | 355 | 535 | 805 | 1340 | 2230 |
900 | 50 | 170 | 230 | 345 | 515 | 860 | 1430 |
950 | 35 | 105 | 140 | 205 | 310 | 515 | 860 |
1000 | 20 | 50 | 70 | 105 | 155 | 260 | 430 |
SPECIAL CLASS | |||||||
---|---|---|---|---|---|---|---|
Temperature° F | Working Pressure by Classes PSIG | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-20 to 100 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
200 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
300 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
400 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
500 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
600 | 275 | 715 | 950 | 1425 | 2140 | 3565 | 5940 |
650 | 270 | 700 | 935 | 1400 | 2100 | 3465 | 5825 |
700 | 265 | 695 | 925 | 1390 | 2080 | 3470 | 5780 |
750 | 240 | 630 | 840 | 1260 | 1890 | 3150 | 5250 |
800 | 200 | 515 | 685 | 1030 | 1545 | 2570 | 4285 |
850 | 130 | 335 | 445 | 670 | 1005 | 1670 | 2785 |
900 | 85 | 215 | 285 | 430 | 645 | 1070 | 1785 |
950 | 50 | 130 | 170 | 260 | 385 | 645 | 1070 |
1000 | 25 | 65 | 85 | 130 | 195 | 320 | 535 |
© right 2019 All Rights Reserved by Norflow Controls