STANDARD CLASS | |||||||
---|---|---|---|---|---|---|---|
Temperature° F | Working Pressure by Classes PSIG | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-20 to 100 | 230 | 600 | 800 | 1220 | 1800 | 3000 | 5000 |
200 | 215 | 555 | 740 | 1115 | 1670 | 2785 | 4640 |
300 | 200 | 525 | 700 | 1045 | 1570 | 2615 | 4360 |
400 | 185 | 480 | 640 | 960 | 1445 | 2405 | 4010 |
500 | 170 | 470 | 625 | 935 | 1445 | 2340 | 3900 |
600 | 140 | 455 | 605 | 910 | 1365 | 2275 | 3790 |
650 | 125 | 450 | 600 | 900 | 1350 | 2250 | 3750 |
700 | 110 | 445 | 595 | 890 | 1335 | 2225 | 3710 |
750 | 95 | 440 | 585 | 880 | 1320 | 2200 | 3665 |
800 | 80 | 430 | 575 | 865 | 1295 | 2160 | 3600 |
SPECIAL CLASS | |||||||
---|---|---|---|---|---|---|---|
Temperature° F | Working Pressure by Classes PSIG | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-20 to 100 | 255 | 670 | 890 | 1335 | 2005 | 3345 | 5570 |
200 | 240 | 620 | 830 | 1245 | 1665 | 3110 | 5180 |
300 | 225 | 585 | 775 | 1165 | 1750 | 2915 | 4855 |
400 | 205 | 535 | 715 | 1075 | 1610 | 2685 | 4475 |
500 | 200 | 520 | 695 | 1045 | 1565 | 2610 | 4355 |
600 | 195 | 510 | 675 | 1015 | 1525 | 2540 | 4230 |
650 | 195 | 500 | 670 | 1005 | 1505 | 2510 | 4185 |
700 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
750 | 190 | 490 | 655 | 980 | 1470 | 2455 | 4090 |
800 | 185 | 480 | 645 | 965 | 1445 | 2410 | 4020 |
© right 2019 All Rights Reserved by Norflow Controls