SPECIAL CLASS | |||||||
---|---|---|---|---|---|---|---|
Temperature° F | Working Pressure by Classes PSIG | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-20 to 100 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
200 | 260 | 715 | 955 | 1430 | 2250 | 3580 | 5965 |
300 | 230 | 675 | 905 | 1355 | 2030 | 3385 | 5640 |
400 | 200 | 650 | 865 | 1295 | 1945 | 3240 | 5400 |
500 | 170 | 640 | 855 | 1280 | 1920 | 3200 | 5330 |
600 | 140 | 605 | 805 | 1210 | 1815 | 3025 | 5040 |
650 | 125 | 590 | 785 | 1175 | 1765 | 2940 | 4905 |
700 | 110 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
750 | 95 | 530 | 710 | 1065 | 1595 | 2660 | 4430 |
800 | 80 | 510 | 675 | 1015 | 1525 | 2540 | 4230 |
850 | 65 | 485 | 650 | 975 | 1460 | 2435 | 4060 |
900 | 65 | 485 | 650 | 975 | 1460 | 2435 | 4060 |
900 | 50 | 450 | 600 | 900 | 1350 | 2245 | 3745 |
950 | 35 | 380 | 505 | 755 | 1130 | 1885 | 3145 |
900 | 20 | 270 | 355 | 535 | 805 | 1340 | 2230 |
950 | 35 | 380 | 505 | 755 | 1130 | 1885 | 3145 |
1000 | 20 | 270 | 355 | 535 | 805 | 1340 | 2230 |
1050 | 20(1) | 200 | 265 | 400 | 595 | 995 | 1660 |
1100 | 20(1) | 115 | 150 | 225 | 340 | 565 | 945 |
1150 | 20(1) | 105 | 140 | 205 | 310 | 515 | 860 |
1200 | 20(1) | 55 | 75 | 110 | 165 | 275 | 160 |
SPECIAL CLASS | |||||||
---|---|---|---|---|---|---|---|
Temperature° F | Working Pressure by Classes PSIG | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-20 to 100 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
200 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
300 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
400 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
500 | 285 | 740 | 985 | 1475 | 2210 | 3685 | 6145 |
600 | 285 | 740 | 985 | 1475 | 2210 | 3685 | 6145 |
650 | 285 | 740 | 985 | 1475 | 2210 | 3685 | 6145 |
700 | 280 | 735 | 980 | 1465 | 2200 | 3665 | 6110 |
750 | 280 | 730 | 970 | 1460 | 2185 | 3645 | 6070 |
800 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
850 | 260 | 680 | 905 | 1355 | 2030 | 3385 | 5645 |
900 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
950 | 180 | 470 | 630 | 945 | 1415 | 2360 | 3930 |
1000 | 130 | 335 | 445 | 670 | 1005 | 1670 | 2785 |
1050 | 95 | 250 | 330 | 500 | 745 | 1245 | 2070 |
1100 | 55 | 140 | 190 | 285 | 425 | 710 | 1180 |
1150 | 50 | 130 | 170 | 260 | 385 | 645 | 1070 |
1200 | 25 | 70 | 90 | 140 | 205 | 345 | 570 |
© right 2019 All Rights Reserved by Norflow Controls