STANDARD CLASS | |||||||
---|---|---|---|---|---|---|---|
Temperature° F | Working Pressure by Classes PSIG | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-20 to 100 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
200 | 260 | 750 | 1000 | 1455 | 2250 | 3750 | 6070 |
300 | 230 | 730 | 970 | 1410 | 2185 | 3640 | 5880 |
400 | 200 | 705 | 940 | 1410 | 2115 | 3560 | 5280 |
500 | 170 | 665 | 885 | 1330 | 1935 | 3325 | 5540 |
600 | 140 | 605 | 805 | 1210 | 1815 | 3025 | 5040 |
650 | 125 | 590 | 785 | 1175 | 1765 | 2940 | 4905 |
700 | 110 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
750 | 95 | 505 | 670 | 1010 | 1510 | 2520 | 4200 |
800 | 80 | 410 | 550 | 825 | 1235 | 2060 | 3430 |
850 | 65 | 270 | 355 | 535 | 805 | 1340 | 2230 |
900 | 50 | 170 | 230 | 345 | 515 | 860 | 1430 |
950 | 35 | 105 | 140 | 205 | 310 | 515 | 860 |
1000 | 20 | 50 | 70 | 105 | 155 | 260 | 430 |
SPECIAL CLASS | |||||||
---|---|---|---|---|---|---|---|
Temperature° F | Working Pressure by Classes PSIG | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-20 to 100 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
200 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
300 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
400 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
500 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
600 | 290 | 750 | 1000 | 1500 | 2550 | 3750 | 6250 |
650 | 290 | 750 | 1000 | 1500 | 2550 | 3750 | 6250 |
700 | 275 | 710 | 950 | 1425 | 2135 | 3560 | 5930 |
750 | 240 | 630 | 840 | 1260 | 1890 | 3150 | 5250 |
800 | 200 | 515 | 685 | 1030 | 1545 | 2570 | 4285 |
850 | 130 | 335 | 445 | 670 | 1005 | 1670 | 2785 |
900 | 85 | 215 | 285 | 430 | 645 | 1070 | 1785 |
950 | 50 | 130 | 170 | 260 | 385 | 645 | 1070 |
1000 | 25 | 65 | 85 | 130 | 195 | 320 | 535 |
© right 2019 All Rights Reserved by Norflow Controls