STANDARD CLASS | |||||||
---|---|---|---|---|---|---|---|
Temperature° F | Working Pressure by Classes PSIG | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-20 to 100 | 265 | 695 | 925 | 1390 | 2085 | 3470 | 5785 |
200 | 250 | 655 | 875 | 1315 | 1970 | 3280 | 5470 |
300 | 230 | 640 | 850 | 1275 | 1915 | 3190 | 5315 |
400 | 200 | 620 | 825 | 1235 | 1850 | 3085 | 5145 |
500 | 170 | 585 | 775 | 1165 | 1745 | 2910 | 4850 |
600 | 140 | 535 | 710 | 1065 | 1600 | 2665 | 4440 |
650 | 125 | 525 | 695 | 1045 | 1570 | 2615 | 4355 |
700 | 110 | 520 | 690 | 1035 | 1555 | 2590 | 4320 |
750 | 95 | 475 | 630 | 945 | 1420 | 2365 | 3945 |
800 | 80 | 390 | 520 | 780 | 1175 | 1955 | 3266 |
850 | 65 | 270 | 355 | 535 | 805 | 1340 | 2230 |
900 | 50 | 170 | 230 | 345 | 515 | 860 | 1430 |
950 | 35 | 105 | 140 | 205 | 310 | 515 | 860 |
1000 | 20 | 50 | 70 | 105 | 155 | 260 | 435 |
SPECIAL CLASS | |||||||
---|---|---|---|---|---|---|---|
Temperature° F | Working Pressure by Classes PSIG | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-20 to 100 | 265 | 695 | 925 | 1390 | 2085 | 3470 | 5785 |
200 | 265 | 695 | 925 | 1390 | 2085 | 3470 | 5785 |
300 | 265 | 695 | 925 | 1390 | 2085 | 3470 | 5785 |
400 | 265 | 695 | 925 | 1390 | 2085 | 3470 | 5785 |
500 | 265 | 695 | 925 | 1390 | 2085 | 3470 | 5785 |
600 | 265 | 695 | 925 | 1390 | 2080 | 3470 | 5780 |
650 | 260 | 680 | 910 | 1360 | 240 | 3400 | 5670 |
700 | 255 | 665 | 885 | 1330 | 1995 | 3320 | 5535 |
750 | 225 | 590 | 790 | 1185 | 1775 | 2960 | 4930 |
800 | 190 | 490 | 650 | 980 | 1465 | 2445 | 4070 |
850 | 130 | 335 | 445 | 670 | 1005 | 1670 | 2785 |
900 | 85 | 215 | 285 | 430 | 645 | 1070 | 1785 |
950 | 50 | 130 | 170 | 260 | 385 | 645 | 1070 |
1000 | 25 | 65 | 85 | 130 | 195 | 320 | 535 |
© right 2019 All Rights Reserved by Norflow Controls