STANDARD CLASS | |||||||
---|---|---|---|---|---|---|---|
Temperature° F | Working Pressure by Classes PSIG | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-20 to 100 | 230 | 600 | 800 | 1220 | 1800 | 3000 | 5000 |
200 | 195 | 505 | 675 | 1015 | 1520 | 2530 | 4220 |
300 | 175 | 455 | 605 | 910 | 1360 | 2275 | 3780 |
400 | 160 | 415 | 550 | 825 | 1240 | 2065 | 3440 |
500 | 145 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
600 | 140 | 360 | 480 | 720 | 1080 | 1800 | 3000 |
650 | 125 | 350 | 470 | 700 | 1050 | 1750 | 2920 |
700 | 110 | 345 | 460 | 685 | 1030 | 1715 | 2860 |
750 | 95 | 335 | 450 | 670 | 1010 | 1680 | 2800 |
800 | 80 | 330 | 440 | 660 | 985 | 1645 | 2740 |
850 | 65 | 320 | 430 | 645 | 965 | 1610 | 2680 |
SPECIAL CLASS | |||||||
---|---|---|---|---|---|---|---|
Temperature° F | Working Pressure by Classes PSIG | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-20 to 100 | 255 | 670 | 890 | 1340 | 2005 | 3345 | 5570 |
200 | 215 | 565 | 755 | 1130 | 1695 | 2825 | 4710 |
300 | 195 | 505 | 675 | 1010 | 1520 | 2530 | 4215 |
400 | 175 | 460 | 615 | 920 | 2305 | 2305 | 3840 |
500 | 165 | 425 | 570 | 850 | 1280 | 2130 | 3550 |
600 | 155 | 400 | 535 | 805 | 1205 | 2010 | 3350 |
650 | 150 | 390 | 520 | 780 | 1170 | 1950 | 3250 |
700 | 145 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
750 | 145 | 375 | 500 | 745 | 1120 | 1865 | 3110 |
800 | 140 | 365 | 490 | 735 | 1100 | 1835 | 3060 |
850 | 140 | 360 | 480 | 720 | 1075 | 1795 | 2990 |
© right 2019 All Rights Reserved by Norflow Controls