STANDARD CLASS | |||||||
---|---|---|---|---|---|---|---|
Temperature° F | Working Pressure by Classes PSIG | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-20 to 100 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
200 | 260 | 710 | 950 | 1425 | 2135 | 3560 | 5930 |
300 | 230 | 675 | 895 | 1345 | 2020 | 3365 | 5605 |
400 | 200 | 660 | 880 | 1315 | 1975 | 3290 | 5485 |
500 | 170 | 640 | 855 | 1285 | 1925 | 3210 | 5350 |
600 | 140 | 605 | 805 | 1210 | 1815 | 3025 | 5040 |
650 | 125 | 590 | 785 | 1175 | 1765 | 2940 | 4905 |
700 | 110 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
750 | 95 | 530 | 710 | 1065 | 1595 | 2660 | 4430 |
800 | 80 | 510 | 675 | 1015 | 1525 | 2540 | 4230 |
850 | 65 | 485 | 650 | 975 | 1460 | 2435 | 4060 |
900 | 50 | 450 | 600 | 900 | 1350 | 2245 | 3745 |
950 | 35 | 380 | 505 | 755 | 1130 | 1885 | 3145 |
1000 | 20 | 225 | 300 | 445 | 670 | 1115 | 1860 |
1050 | 20(1) | 140 | 185 | 275 | 410 | 684 | 1145 |
1100 | 20(1) | 95 | 130 | 190 | 290 | 480 | 800 |
1150 | 20(1) | 50 | 70 | 105 | 155 | 260 | 430 |
1200 | 15(1) | 35 | 45 | 70 | 105 | 170 | 285 |
SPECIAL CLASS | |||||||
---|---|---|---|---|---|---|---|
Temperature° F | Working Pressure by Classes PSIG | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-20 to 100 | 265 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
200 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
300 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
400 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
500 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
600 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
650 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
700 | 265 | 690 | 920 | 1380 | 2070 | 3450 | 5750 |
750 | 255 | 665 | 885 | 1330 | 1995 | 3320 | 5535 |
800 | 245 | 635 | 845 | 1270 | 1905 | 3170 | 5285 |
850 | 235 | 610 | 810 | 1220 | 1825 | 3045 | 5070 |
900 | 215 | 560 | 750 | 1125 | 1685 | 2810 | 4680 |
950 | 180 | 470 | 630 | 945 | 1145 | 2360 | 3930 |
1000 | 105 | 280 | 370 | 560 | 835 | 1395 | 2320 |
1050 | 65 | 170 | 230 | 345 | 515 | 860 | 1430 |
1100 | 45 | 120 | 160 | 240 | 360 | 600 | 1000 |
1150 | 25 | 65 | 85 | 130 | 195 | 320 | 535 |
1200 | 15 | 45 | 60 | 85 | 130 | 215 | 360 |
© right 2019 All Rights Reserved by Norflow Controls